Carousel
Object Details
3D Model
Blueprints
Comments
Author: MagmaMusen
Block count: 779
Views: 5693
OMG! I just drove that carousel and that was amaaaazing! How cool, You just go round and round and round. It was that fast that I couldn't even understand which way I was supposed to be looking, so maybe You should remove the middle part to get a better look of You turning around ;) I don't know about You guys, but on a real carousel I get sick so this is how I'll have my fun instead :))) Check out the blueprints to get it up and running!
View Blueprints
Blocks you'll need:
Dirt | 325 | |
Grass | 96 | |
Oak Fence | 48 | |
Yellow Stained Clay | 45 | |
Quartz Slab | 45 | |
Redstone Wire | 38 | |
Pillar Quartz Block | 29 | |
Oak Wood Plank | 26 | |
Chiseled Quartz Block | 19 | |
Red Stained Clay | 18 | |
Quartz Stairs | 18 | |
Quartz Block | 16 | |
Powered Rail | 12 | |
Rail | 12 | |
Stone | 9 | |
Redstone Torch | 9 | |
Redstone Lamp | 8 | |
Oak Fence Gate | 4 | |
Lever | 1 | |
Redstone Repeater Block | 1 | |
View Other Materials | 6 |
Skill level | 1 |
Object added | 03 Nov 2015 |
Width | 15 |
Height | 9 |
Depth | 11 |
Tags | mechanism, working mechanism, carousel, machine, working mechanism |
Block Count | 779 |
Object materials | |
Dirt | 325 |
Grass | 96 |
Oak Fence | 48 |
Yellow Stained Clay | 45 |
Quartz Slab | 33 |
Oak Wood Plank | 26 |
Pillar Quartz Block | 22 |
Chiseled Quartz Block | 19 |
Red Stained Clay | 18 |
Quartz Block | 16 |
Quartz Slab (Upper) | 12 |
Redstone Wire (Power:15) | 11 |
Redstone Wire (Power:14) | 11 |
Stone | 9 |
Powered Rail (Flat North-South, Not Active) | 6 |
Powered Rail (Flat West-East, Not Active) | 6 |
Quartz Stairs (East, Normal) | 5 |
Quartz Stairs (South, Normal) | 5 |
Redstone Torch (on) (Facing Up) | 5 |
Redstone Lamp (active) | 4 |
Quartz Stairs (North, Normal) | 4 |
Quartz Stairs (West, Normal) | 4 |
Redstone Lamp (inactive) | 4 |
Pillar Quartz Block (north-south) | 4 |
Rail (curved; south and west) | 3 |
Rail (curved; north and east) | 3 |
Pillar Quartz Block (east-west) | 3 |
Rail (curved; south and east) | 3 |
Rail (curved; north and west) | 3 |
Redstone Wire (Power:13) | 3 |
Redstone Wire (Power:10) | 2 |
Redstone Wire (Power:9) | 2 |
Oak Fence Gate (Facing South, Closed) | 1 |
Oak Fence Gate (Facing West, Closed) | 1 |
Redstone Wire (Power:12) | 1 |
Redstone Wire (Power:8) | 1 |
Redstone Wire (Power:7) | 1 |
Redstone Wire (Power:2) | 1 |
Redstone Torch (off) (Facing West) | 1 |
Redstone Torch (off) (Facing South) | 1 |
Lever (On Block Side Facing East, Active) | 1 |
Redstone Torch (off) (Facing North) | 1 |
Redstone Wire (Power:3) | 1 |
Redstone Wire (Power:11) | 1 |
Redstone Wire (Power:6) | 1 |
Redstone Torch (off) (Facing East) | 1 |
Oak Fence Gate (Facing East, Closed) | 1 |
Oak Fence Gate (Facing North, Closed) | 1 |
Redstone Wire (Power:5) | 1 |
Redstone Wire (Power:4) | 1 |
Redstone Repeater Block (on) (Facing South, Delay of 1 tick) | 1 |
Generating model...
(left click: forward, right click: backward, Movement: W, A, S, D, R, F, Toggle mouse tracking - C)
Level 7
S
N
E
W
11 Blocks
15 Blocks
Drag slider < Left | Right > to see different levels:
Level 1
Comments