Creeper Shop
Object Details
3D Model
Blueprints
Comments
Author: UsokaLV
Block count: 21010
Views: 2560
Are You ready for some real building? Because this is the shop of my dreams, just look at that gorgeous Creeper shop right here. It is so detailed and beautiful, can You see all of those colors? I love that it is green and so huge! I wonder what kind of shops it has in there? It sure is beautiful and huge, so it even would be a great place to just walk around and watch the beautiful design and have a great day with some ice cream. Anyway, blueprints are below if You love it :)
View Blueprints
Blocks you'll need:
Spruce Wood | 8202 | |
Green Wool | 3074 | |
Lime Wool | 2280 | |
Spruce Wood Plank | 2003 | |
Glass | 1026 | |
Grass | 667 | |
Glass Pane | 514 | |
Glowstone | 381 | |
Oak Fence | 357 | |
Black Wool | 236 | |
Dirt | 232 | |
Oak Wood Plank | 230 | |
184 | ||
Spruce wood | 150 | |
Wall Sign | 142 | |
Oak Leaves | 116 | |
Oak Wood Slab | 95 | |
Gold Block | 84 | |
Water | 74 | |
Double Spruce Wood Slab | 71 | |
Bookshelf | 69 | |
Spruce Wood Stairs | 59 | |
Red Wool | 58 | |
Oak Wood Stairs | 47 | |
Wooden Trapdoor | 34 | |
Yellow Wool | 30 | |
Wall | 29 | |
Bricks | 29 | |
Orange Wool | 29 | |
Sugar Canes | 29 | |
Birch Wood Stairs | 29 | |
Still Water | 25 | |
Melon Block | 22 | |
Double Birch Wood Slab | 21 | |
Stone Slab | 18 | |
Poppy | 16 | |
Stone Bricks | 15 | |
Light Gray Wool | 14 | |
Light Blue Wool | 14 | |
Birch Wood Plank | 14 | |
Pumpkin | 14 | |
Standing Sign | 14 | |
Sand | 13 | |
Brewing Stand | 11 | |
Dandelion | 10 | |
Brown Wool | 10 | |
Stone Button | 10 | |
Piston Head | 10 | |
Jack | 10 | |
Double Stone Slab | 9 | |
Redstone Torch | 9 | |
Fern | 8 | |
Torch | 8 | |
Bed | 8 | |
Sandstone | 7 | |
Cauldron | 7 | |
Burning Furnace | 7 | |
Piston | 7 | |
Iron Bars | 6 | |
Chest | 6 | |
Freshly Planted Cactus | 6 | |
Iron Door | 6 | |
White Wool | 5 | |
Stone Brick Stairs | 5 | |
Stone Pressure Plate | 4 | |
Nether Brick Fence | 4 | |
Oak Door | 4 | |
Birch Wood | 3 | |
Pink Wool | 3 | |
Brick Stairs | 3 | |
Dispenser | 3 | |
Gravel | 2 | |
Vines | 2 | |
Moss Stone | 2 | |
Emerald Block | 2 | |
Ladder | 2 | |
Enchantment Table | 2 | |
Chiseled Stone Bricks | 2 | |
Diamond Block | 2 | |
Lapis Lazuli Block | 2 | |
Oak Fence Gate | 2 | |
Nether Brick | 2 | |
Obsidian | 2 | |
Iron Block | 2 | |
Jungle Wood | 2 | |
Lily Pad | 2 | |
Netherrack | 2 | |
Cobblestone | 2 | |
Sponge | 2 | |
Soul Sand | 2 | |
Cobweb | 2 | |
Oak Wood | 2 | |
Redstone Repeater Block | 1 | |
Blue Wool | 1 | |
Redstone Ore | 1 | |
Detector Rail | 1 | |
Lever | 1 | |
Cyan Wool | 1 | |
Clay | 1 | |
Mossy Stone Bricks | 1 | |
Rail | 1 | |
Ender Chest | 1 | |
Jukebox | 1 | |
Magenta Wool | 1 | |
Cracked Stone Bricks | 1 | |
Sticky Piston | 1 | |
Note Block | 1 | |
Tripwire Hook | 1 | |
Chiseled Sandstone | 1 | |
Redstone Lamp | 1 | |
Powered Rail | 1 | |
View Other Materials | 1624 |
Skill level | 15 |
Object added | 03 May 2017 |
Width | 59 |
Height | 40 |
Depth | 53 |
Tags | creeper, creeper shop, fantasy shop, mall, shoping |
Block Count | 21010 |
Object materials | |
Spruce Wood | 5885 |
Green Wool | 3074 |
Spruce Wood (facing north/south) | 2317 |
Lime Wool | 2280 |
Spruce Wood Plank | 2003 |
Glass | 1026 |
Grass | 667 |
Glass Pane | 514 |
Glowstone | 381 |
Oak Fence | 357 |
Black Wool | 236 |
Dirt | 232 |
Oak Wood Plank | 230 |
Spruce wood (facing east/west) | 150 |
Oak Leaves (No Decay and Check Decay) | 104 |
Oak Wood Slab (Bottom) | 95 |
Spruce Wood Slab (Bottom) | 87 |
Gold Block | 84 |
Double Spruce Wood Slab | 71 |
Bookshelf | 69 |
Red Wool | 58 |
(Birch Wood, Bottom) | 54 |
Wall Sign, west | 54 |
Wall Sign, south | 47 |
Wall Sign, north | 41 |
Spruce Wood Slab (Upper) | 39 |
Water (Water level Max - 1, Falling) | 32 |
Yellow Wool | 30 |
Water (Water level Max) | 30 |
Wall-mounted Sign Block west-northwest | 29 |
Bricks | 29 |
Orange Wool | 29 |
Sugar Canes (Freshly Planted Cane) | 29 |
Still Water | 25 |
Melon Block | 22 |
Double Birch Wood Slab | 21 |
Spruce Wood Stairs (West, Normal) | 20 |
Stone Slab | 18 |
Poppy | 16 |
Spruce Wood Stairs (North, Normal) | 16 |
Stone Bricks | 15 |
Spruce Wood Stairs (East, Normal) | 15 |
Light Gray Wool | 14 |
Light Blue Wool | 14 |
Birch Wood Plank | 14 |
Sand | 13 |
Oak Leaves (No Decay) | 12 |
Brewing Stand (Slot 1 Unactive, Slot 2 Unactive, Slot 3 Unac | 11 |
Dandelion | 10 |
Brown Wool | 10 |
Wooden Trapdoor (West from block, Open, Bottom half) | 10 |
Stone Button (Facing South, Inactive) | 10 |
Oak Wood Stairs (North, Normal) | 10 |
Piston Head (Facing up, Not Extended) | 10 |
Double Stone Slab | 9 |
Wooden Trapdoor (East from block, Open, Bottom half) | 8 |
Fern | 8 |
Wooden Trapdoor (North from block, Open, Bottom half) | 8 |
Jack-o-Lantern (Facing North) | 8 |
Torch (Facing Up) | 8 |
Oak Wood Stairs (North, Upside-down) | 8 |
Birch Wood Stairs (South, Normal) | 8 |
Water (Water level Max - 1) | 8 |
Oak Wood Stairs (South, Upside-down) | 8 |
Wooden Trapdoor (South from block, Open, Bottom half) | 8 |
Redstone Torch (on) (Facing Up) | 7 |
Birch Wood Stairs (West, Normal) | 7 |
Sandstone | 7 |
Birch Wood Stairs (North, Normal) | 7 |
Iron Bars | 6 |
Oak Wood Stairs (East, Upside-down) | 6 |
Oak Wood Stairs (South, Normal) | 6 |
Oak Wood Stairs (West, Upside-down) | 6 |
Chest (North) | 6 |
Freshly Planted Cactus | 6 |
Cauldron (Empty) | 5 |
White Wool | 5 |
Pumpkin (Facing West) | 5 |
Pumpkin (Facing East) | 5 |
Burning Furnace (Facing East) | 5 |
Birch Wood Stairs (East, Normal) | 5 |
Stone Pressure Plate (Unactive) | 4 |
Spruce Wood Stairs (South, Normal) | 4 |
Piston (Facing up, Extended) | 4 |
Pumpkin (Facing North) | 4 |
Nether Brick Fence | 4 |
Standing Sign (South) | 3 |
Spruce Wood Stairs (South, Upside-down) | 3 |
Birch Wood | 3 |
Pink Wool | 3 |
Brick Stairs (West, Normal) | 3 |
(Birch Wood, Upper) | 3 |
Standing Sign (South-SouthEast) | 3 |
Gravel | 2 |
Vines (North) | 2 |
Moss Stone | 2 |
Emerald Block | 2 |
Bed (South, Empty, Head of the bed) | 2 |
Oak Wood Stairs (West, Normal) | 2 |
Oak Door (Facing South, Closed, Lower) | 2 |
Bed (East, Empty, Foot of the bed) | 2 |
Ladder (facing south) | 2 |
Enchantment Table | 2 |
Water (Water level Max - 3) | 2 |
Chiseled Stone Bricks | 2 |
Dispenser (Facing East, Unactive) | 2 |
Diamond Block | 2 |
Lapis Lazuli Block | 2 |
Iron Door (Lower, Facing South, Closed) | 2 |
Bed (South, Empty, Foot of the bed) | 2 |
Oak Fence Gate (Facing South, Opened) | 2 |
Bed (East, Empty, Head of the bed) | 2 |
Water (Water level Max - 2) | 2 |
Nether Brick | 2 |
Obsidian | 2 |
Iron Block | 2 |
Cauldron (Fully Filled) | 2 |
Burning Furnace (Facing West) | 2 |
Jungle Wood | 2 |
Lily Pad | 2 |
Netherrack | 2 |
Piston (Facing east, Not Extended) | 2 |
Cobblestone | 2 |
Iron Door (Upper, Hinge Left, Unpowered) | 2 |
Sponge | 2 |
Soul Sand | 2 |
Cobweb | 2 |
Oak Wood | 2 |
Redstone Repeater Block (off) (Facing East, Delay of 4 ticks | 1 |
Jack-o-Lantern (Facing East) | 1 |
Spruce Wood Stairs (North, Upside-down) | 1 |
Blue Wool | 1 |
Redstone Torch (on) (Facing East) | 1 |
Redstone Ore | 1 |
Detector Rail (Flat, North-South, Unactive) | 1 |
Birch Wood Stairs (West, Upside-down) | 1 |
Lever (On Block Side Facing South, Not Active) | 1 |
Stone Brick Stairs (South, Upside-down) | 1 |
Standing Sign (North) | 1 |
Oak Door (Hinge Left, Unpowered, Upper | 1 |
Redstone Torch (on) (Facing South) | 1 |
Standing Sign (West-Southwest) | 1 |
Jack-o-Lantern (Facing West) | 1 |
Cyan Wool | 1 |
Clay | 1 |
Standing Sign (SouthWest) | 1 |
Mossy Stone Bricks | 1 |
Standing Sign (East-SouthEast) | 1 |
Rail | 1 |
Standing Sign (East-NorthEast) | 1 |
Oak Wood Slab (Upper) | 1 |
Stone Brick Stairs (South, Normal) | 1 |
Stone Brick Stairs (North, Upside-down) | 1 |
Ender Chest (Facing South) | 1 |
Oak Door (Hinge Right, Unpowered, Upper) | 1 |
Jukebox | 1 |
Standing Sign (North-NorthWest) | 1 |
Magenta Wool | 1 |
Iron Door (Lower, Facing West, Closed) | 1 |
Cracked Stone Bricks | 1 |
Sticky Piston (Facing up, Not Extended) | 1 |
Note Block | 1 |
Piston (Facing up, Not Extended) | 1 |
Birch Wood Stairs (East, Upside-down) | 1 |
Stone Brick Stairs (West) | 1 |
Dispenser (Facing South, Unactive) | 1 |
Standing Sign (West-NorthWest) | 1 |
Tripwire Hook (Facing West) | 1 |
Standing Sign (SouthEast) | 1 |
Chiseled Sandstone | 1 |
Iron Door (Upper, Hinge Right, Unpowered) | 1 |
Redstone Lamp (inactive) | 1 |
Oak Wood Stairs (East, Normal) | 1 |
Powered Rail (Flat North-South, Not Active) | 1 |
Stone Brick Stairs (North, Normal) | 1 |
Generating model...
(left click: forward, right click: backward, Movement: W, A, S, D, R, F, Toggle mouse tracking - C)
Level 7
E
W
N
S
53 Blocks
59 Blocks
Drag slider < Left | Right > to see different levels:
Level 1
Comments