Medieval Wall Corner with Watchtower 4
Object Details
3D Model
Blueprints
Comments
Author: QuikFox
Block count: 3231
Views: 2085
There are so many wall corners to choose from, I am starting to get dizzy here. Sometimes I just wish there were only two options of everything but we need to make our lives colorful, right? So this Wall corner with an elevated observation point is pretty cool and detailed. I love the tower, it is so tall and there is actually plenty of room inside. So anyway if this is the corner You need then check out the blueprints below and just build it :)
View Blueprints
Blocks you'll need:
Pink Wool | 417 | |
Oak Wood | 378 | |
Spruce Wood Plank | 377 | |
Dirt | 227 | |
Cobblestone Stairs | 189 | |
Gravel | 179 | |
Grass | 178 | |
Stone Bricks | 175 | |
Stone Brick Stairs | 154 | |
Mossy Stone Bricks | 139 | |
Cobblestone | 128 | |
Oak Wood Plank | 105 | |
Moss Stone | 99 | |
Stone Button | 62 | |
Oak Fence | 50 | |
Stone Slab | 49 | |
Chiseled Stone Bricks | 36 | |
35 | ||
Torch | 33 | |
Glass Pane | 32 | |
Bricks | 32 | |
Mossy Cobblestone Wall | 25 | |
Cobblestone Wall | 23 | |
Wooden Button | 22 | |
Stone Brick Slab | 17 | |
Wooden Trapdoor | 16 | |
Jungle Wood Stairs | 12 | |
Cobblestone Slab | 11 | |
Oak Wood Slab | 9 | |
Oak Fence Gate | 6 | |
Spruce Leaves | 4 | |
Oak Door | 4 | |
Brick Stairs | 4 | |
Glowstone | 2 | |
Spruce Wood Stairs | 2 | |
View Other Materials | 157 |
Skill level | 3 |
Object added | 31 Jul 2016 |
Width | 20 |
Height | 26 |
Depth | 20 |
Tags | medieval, wall, medieval wall, castle wall, watchtower, medieval watchtower, defensive structure |
Block Count | 3231 |
Object materials | |
Pink Wool | 417 |
Spruce Wood Plank | 377 |
Oak Wood | 270 |
Dirt | 227 |
Gravel | 179 |
Grass | 178 |
Stone Bricks | 175 |
Mossy Stone Bricks | 139 |
Oak Wood Plank | 105 |
Moss Stone | 99 |
Cobblestone | 76 |
Oak Wood (facing north/south) | 54 |
Oak Wood (facing east/west) | 54 |
Cobblestone (Upper) | 52 |
Oak Fence | 50 |
Stone Slab (Upper) | 38 |
Chiseled Stone Bricks | 36 |
Glass Pane | 32 |
Cobblestone Stairs (South, Upside-down) | 32 |
Bricks | 32 |
Cobblestone Stairs (East, Upside-down) | 32 |
Stone Brick Stairs (East) | 29 |
Cobblestone Stairs (North, Upside-down) | 29 |
Stone Brick Stairs (South, Normal) | 29 |
Cobblestone Stairs (West, Upside-down) | 29 |
Mossy Cobblestone Wall | 25 |
Cobblestone Wall | 23 |
Stone Brick Stairs (North, Normal) | 23 |
Stone Brick Stairs (West) | 23 |
Spruce Wood Slab (Bottom) | 21 |
Cobblestone Stairs (South, Normal) | 21 |
Cobblestone Stairs (East, Normal) | 21 |
Stone Brick Stairs (South, Upside-down) | 17 |
Stone Brick Stairs (East, Upside-down) | 17 |
Stone Button (Facing South, Inactive) | 16 |
Stone Button (Facing East, Inactive) | 16 |
Stone Button (Facing West, Inactive) | 15 |
Stone Button (Facing North, Inactive) | 15 |
Cobblestone Stairs (West, Normal) | 13 |
(Jungle Wood, Upper) | 12 |
Cobblestone Stairs (North, Normal) | 12 |
Stone Slab | 11 |
Cobblestone Slab | 11 |
Torch (Facing South) | 10 |
Torch (Facing East) | 10 |
Stone Brick Slab (Upper) | 9 |
Oak Wood Slab (Bottom) | 9 |
Stone Brick Slab | 8 |
Stone Brick Stairs (West, Upside-down) | 8 |
Stone Brick Stairs (North, Upside-down) | 8 |
Torch (Facing North) | 7 |
Torch (Facing West) | 6 |
Wooden Button (Facing West, Inactive) | 6 |
Wooden Button (Facing North, Inactive) | 6 |
Wooden Button (Facing East, Inactive) | 5 |
Wooden Trapdoor (West from block, Open, Bottom half) | 5 |
Wooden Trapdoor (East from block, Open, Bottom half) | 5 |
Wooden Button (Facing South, Inactive) | 5 |
Spruce Leaves (No Decay and Check Decay) | 4 |
Wooden Trapdoor (North from block, Open, Bottom half) | 3 |
Wooden Trapdoor (South from block, Open, Bottom half) | 3 |
Jungle Wood Stairs (North, Upside-down) | 3 |
Jungle Wood Stairs (East, Upside-down) | 3 |
Jungle Wood Stairs (South, Upside-down) | 3 |
Jungle Wood Stairs (West, Upside-down) | 3 |
Oak Door (Hinge Left, Unpowered, Upper | 2 |
Glowstone | 2 |
Oak Fence Gate (Facing South, Closed) | 2 |
Brick Stairs (South, Normal) | 2 |
Spruce Wood Slab (Upper) | 2 |
Oak Fence Gate (Facing East, Closed) | 2 |
Brick Stairs (East, Normal) | 2 |
Oak Fence Gate (Facing West, Closed) | 1 |
Oak Door (Facing South, Closed, Lower) | 1 |
Spruce Wood Stairs (East, Normal) | 1 |
Oak Fence Gate (Facing North, Closed) | 1 |
Oak Door (Facing East, Closed, Lower) | 1 |
Spruce Wood Stairs (South, Normal) | 1 |
Generating model...
(left click: forward, right click: backward, Movement: W, A, S, D, R, F, Toggle mouse tracking - C)
Level 7
W
E
S
N
20 Blocks
20 Blocks
Drag slider < Left | Right > to see different levels:
Level 1
Comments