Road T Street Segment
Object Details
3D Model
Blueprints
Comments
Author: NStalker
Block count: 5885
Views: 2587
Oh man. That' some next level stuff right here. Soooo... where to start from!? Even if this model seems too overwhelming at first, just take Your time to really get the point of it. It's a small piece of something grand and believe me, You're gonna love that! No guts no glory, right? ;)
View Blueprints
Blocks you'll need:
Stone | 2923 | |
Double Stone Slab | 834 | |
Stone Bricks | 426 | |
Black Wool | 344 | |
Brown Stained Clay | 221 | |
Clay | 201 | |
Quartz Block | 101 | |
Still Water | 99 | |
Stone Slab | 95 | |
Stone Brick Slab | 74 | |
Cobblestone | 66 | |
White Wool | 66 | |
Lime Stained Clay | 51 | |
Pillar Quartz Block | 43 | |
Cobblestone Slab | 41 | |
Cyan Stained Clay | 35 | |
Iron Bars | 30 | |
Oak Fence | 27 | |
Nether Brick Fence | 27 | |
Redstone Lamp | 20 | |
Cobblestone Wall | 19 | |
Block of Coal | 19 | |
Redstone Block | 15 | |
Ladder | 11 | |
Wooden Trapdoor | 11 | |
Grass | 8 | |
Oak Leaves | 8 | |
Chest | 7 | |
Redstone Torch | 6 | |
Oak Fence Gate | 6 | |
Blue Stained Clay | 5 | |
Oak Wood Plank | 5 | |
Spruce Wood | 5 | |
Spruce Wood Plank | 4 | |
Brick Slab | 4 | |
Brick Stairs | 4 | |
Torch | 4 | |
Red Wool | 3 | |
Lime Wool | 3 | |
Stone Button | 3 | |
Stone Brick Stairs | 3 | |
Beacon | 2 | |
Piston | 2 | |
Hopper | 2 | |
Gray Carpet | 1 | |
Iron Trapdoor | 1 | |
View Other Materials | 384 |
Skill level | 4 |
Object added | 18 Nov 2016 |
Width | 23 |
Height | 23 |
Depth | 23 |
Tags | road, modern road, street, street lights, sewer |
Block Count | 5885 |
Object materials | |
Stone | 2923 |
Double Stone Slab | 834 |
Stone Bricks | 426 |
Black Wool | 344 |
Brown Stained Clay | 221 |
Clay | 201 |
Quartz Block | 101 |
Still Water | 99 |
Stone Slab | 95 |
Stone Brick Slab | 73 |
Cobblestone | 66 |
White Wool | 66 |
Lime Stained Clay | 51 |
Cobblestone Slab | 41 |
Cyan Stained Clay | 35 |
Pillar Quartz Block (north-south) | 33 |
Iron Bars | 30 |
Oak Fence | 27 |
Nether Brick Fence | 27 |
Redstone Lamp (active) | 20 |
Cobblestone Wall | 19 |
Block of Coal | 19 |
Redstone Block | 15 |
Ladder (facing east) | 11 |
Pillar Quartz Block (east-west) | 10 |
Grass | 8 |
Oak Leaves (No Decay) | 8 |
Blue Stained Clay | 5 |
Oak Wood Plank | 5 |
Redstone Torch (on) (Facing North) | 5 |
Spruce Wood Plank | 4 |
Wooden Trapdoor (West from block, Open, Bottom half) | 4 |
Spruce Wood | 4 |
Brick Slab | 4 |
Chest (North) | 3 |
Red Wool | 3 |
Wooden Trapdoor (North from block, Open, Bottom half) | 3 |
Lime Wool | 3 |
Chest (East) | 2 |
Brick Stairs (West, Normal) | 2 |
Oak Fence Gate (Facing West, Closed) | 2 |
Beacon | 2 |
Piston (Facing up, Not Extended) | 2 |
Wooden Trapdoor (South from block, Open, Bottom half) | 2 |
Wooden Trapdoor (East from block, Open, Bottom half) | 2 |
Brick Stairs (East, Normal) | 2 |
Torch (Facing South) | 2 |
Oak Fence Gate (Facing East, Closed) | 2 |
Stone Button (Facing West, Inactive) | 2 |
Hopper (Output Facing Down, Disabled) | 2 |
Oak Fence Gate (Facing North, Closed) | 2 |
Stone Brick Stairs (West) | 1 |
Torch (Facing West) | 1 |
Redstone Torch (on) (Facing East) | 1 |
Chest (West) | 1 |
Torch (Facing East) | 1 |
Gray Carpet | 1 |
Spruce Wood (facing north/south) | 1 |
Stone Brick Stairs (East) | 1 |
Iron Trapdoor (East from block, Closed, Top Half) | 1 |
Stone Button (Facing East, Inactive) | 1 |
Stone Brick Slab (Upper) | 1 |
Chest (South) | 1 |
Stone Brick Stairs (South, Normal) | 1 |
Generating model...
(left click: forward, right click: backward, Movement: W, A, S, D, R, F, Toggle mouse tracking - C)
Level 7
W
E
S
N
23 Blocks
23 Blocks
Drag slider < Left | Right > to see different levels:
Level 1
Comments