Spaceship Class Frigate
Object Details
3D Model
Blueprints
Comments
Author: MCFRArchitect
Block count: 19601
Views: 10600
Not ready for the space battle yet? Mental preparation is one thing but being prepared physically is absolutely other question. Here's something to guarantee You total assurance. Spaceship Class Frigate is made to defeat all the bad guys. It's only familiar with the word WIN. You can rely on that 100%. Build it up, head to the control center and start the most exciting journey of Your lifetime!
View Blueprints
Blocks you'll need:
Stone | 9072 | |
Red Wool | 4117 | |
Double Stone Slab | 3795 | |
Rail | 593 | |
Glowstone | 307 | |
Iron Block | 279 | |
Glass | 256 | |
Black Wool | 211 | |
Iron Bars | 207 | |
Stone Slab | 121 | |
Glass Pane | 81 | |
Stone Brick Stairs | 76 | |
Redstone Torch | 65 | |
Redstone Wire | 64 | |
Stone Bricks | 47 | |
Powered Rail | 46 | |
Bed | 40 | |
Lever | 34 | |
Stone Pressure Plate | 26 | |
White Wool | 20 | |
Ladder | 20 | |
Stone Button | 19 | |
Sticky Piston | 17 | |
Oak Fence | 16 | |
Piston Head | 16 | |
Nether Brick Fence | 12 | |
Chest | 10 | |
Obsidian | 8 | |
Iron Door | 6 | |
Oak Door | 5 | |
Detector Rail | 3 | |
Torch | 3 | |
Wall | 2 | |
Grass | 2 | |
Piston Extension | 2 | |
Bookshelf | 1 | |
Cracked Stone Bricks | 1 | |
Nether Brick Stairs | 1 | |
View Other Materials | 764 |
Skill level | 14 |
Object added | 18 Mar 2016 |
Width | 71 |
Height | 37 |
Depth | 127 |
Tags | spaceship, space, fictional, frigate, future, science |
Block Count | 19601 |
Object materials | |
Stone | 9072 |
Red Wool | 4117 |
Double Stone Slab | 3795 |
Rail (straight; east and west) | 421 |
Glowstone | 307 |
Iron Block | 279 |
Glass | 256 |
Black Wool | 211 |
Iron Bars | 207 |
Stone Slab | 121 |
Glass Pane | 81 |
Redstone Wire (Power:0) | 60 |
Stone Bricks | 47 |
Stone Brick Stairs (South, Normal) | 34 |
Redstone Torch (on) (Facing Up) | 33 |
Powered Rail (Flat West-East, Active) | 31 |
Stone Pressure Plate (Unactive) | 26 |
Rail (curved; south and west) | 24 |
Rail (curved; north and east) | 24 |
Rail (curved; north and west) | 24 |
Rail (curved; south and east) | 24 |
Stone Brick Stairs (North, Normal) | 23 |
Rail (sloped, ascending to west) | 20 |
White Wool | 20 |
Rail (sloped, ascending to east) | 18 |
Oak Fence | 16 |
Rail (sloped, ascending to south) | 14 |
Rail (sloped, ascending to north) | 14 |
Redstone Torch (on) (Facing East) | 14 |
Nether Brick Fence | 12 |
Ladder (facing south) | 10 |
Bed (North, Empty, Foot of the bed) | 10 |
Rail | 10 |
Bed (North, Empty, Head of the bed) | 10 |
Redstone Torch (off) (Facing Up) | 10 |
Stone Brick Stairs (East) | 10 |
Bed (South, Empty, Head of the bed) | 10 |
Ladder (facing north) | 10 |
Bed (South, Empty, Foot of the bed) | 10 |
Stone Brick Stairs (West) | 9 |
Lever (On Block Top Points South When Off, Not Active) | 9 |
Obsidian | 8 |
Stone Button (Facing North, Inactive) | 7 |
Lever (On Block Top Points East When Off, Not Active) | 7 |
Powered Rail (Flat North-South, Active) | 5 |
Chest (West) | 5 |
Redstone Torch (on) (Facing West) | 4 |
Piston Head (Facing east, Extended) | 4 |
Stone Button (Facing South, Inactive) | 4 |
Powered Rail (Flat West-East, Not Active) | 4 |
Stone Button (Facing West, Inactive) | 4 |
Lever (On Block Side Facing South, Active) | 4 |
Sticky Piston (Facing east, Extended) | 4 |
Chest (North) | 4 |
Sticky Piston (Facing west, Extended) | 4 |
Stone Button (Facing East, Inactive) | 4 |
Lever (On Block Side Facing East, Not Active) | 4 |
Lever (On Block Side Facing North, Not Active) | 4 |
Piston Head (Facing west, Extended) | 4 |
Sticky Piston (Facing north, Extended) | 3 |
Piston Head (Facing north, Extended) | 3 |
Piston Head (Facing south, Extended) | 3 |
Sticky Piston (Facing south, Extended) | 3 |
Lever (On Block Side Facing West, Not Active) | 3 |
Powered Rail (Sloped, Ascending to the South, Active) | 2 |
Oak Door (Hinge Left, Unpowered, Upper | 2 |
Iron Door (Upper, Hinge Left, Unpowered) | 2 |
Sticky Piston (Facing down, Extended) | 2 |
Detector Rail (Flat, West-East, Unactive) | 2 |
Iron Door (Lower, Facing West, Closed) | 2 |
Redstone Torch (on) (Facing North) | 2 |
Lever (On Block Top Points East When Off, Active) | 2 |
Oak Door (Facing West, Closed, Lower) | 2 |
Wall-mounted Sign Block west-northwest | 2 |
Redstone Torch (on) (Facing South) | 2 |
Redstone Wire (Power:15) | 2 |
Torch (Facing West) | 2 |
Powered Rail (Sloped, Ascending to the North, Active) | 2 |
Powered Rail (Flat North-South, Not Active) | 2 |
Grass | 2 |
Piston Head (Facing down, Extended) | 2 |
Redstone Wire (Power:14) | 2 |
Bookshelf | 1 |
Iron Door (Upper, Hinge Left, Powered) | 1 |
Cracked Stone Bricks | 1 |
Iron Door (Lower, Facing East, Closed) | 1 |
Piston Extension (Facing down, Not Extended) | 1 |
Nether Brick Stairs (West, Normal) | 1 |
Torch (Facing Up) | 1 |
Detector Rail (Flat, North-South, Unactive) | 1 |
Sticky Piston (Facing up, Not Extended) | 1 |
Chest (East) | 1 |
Lever (On Block Side Facing West, Active) | 1 |
Piston Extension (Facing up, Not Extended) | 1 |
Oak Door (Facing South, Closed, Lower) | 1 |
Generating model...
(left click: forward, right click: backward, Movement: W, A, S, D, R, F, Toggle mouse tracking - C)
Level 7
S
N
E
W
127 Blocks
71 Blocks
Drag slider < Left | Right > to see different levels:
Level 1
Comments