The Evil Throne
Object Details
3D Model
Blueprints
Comments
Author: TeamGlaciem
Block count: 4077
Views: 4105
Believe it or not but few weeks ago I tried to draw the throne of evil, but sadly it did not come out as cool as this one here. Isn't it cool? I never thought it would be so colorful, especially blue? Very unique, if You ask me and it is so big too. I bet it would feel amazing to sit there, like a king of the world - so big, powerful and beautiful. So if You need a throne like this one here then just build it and all of that here is only Yours. Have fun :)
View Blueprints
Blocks you'll need:
Light Blue Wool | 693 | |
Lava | 607 | |
Blue Stained Glass Pane | 497 | |
Netherrack | 374 | |
Nether Brick Slab | 300 | |
Stone Bricks | 286 | |
Dirt | 277 | |
Double Nether Brick Slab | 188 | |
Block of Coal | 122 | |
Nether Brick | 109 | |
Stone Brick Slab | 104 | |
Nether Brick Stairs | 101 | |
Red Stained Clay | 76 | |
Red Wool | 60 | |
Light Blue Stained Glass Pane | 56 | |
Stone Slab | 40 | |
Orange Stained Clay | 40 | |
Yellow Stained Clay | 32 | |
Ice | 28 | |
Obsidian | 28 | |
Red Stained Glass Pane | 16 | |
Double Stone Brick Slab | 12 | |
End Portal | 10 | |
Fire | 9 | |
Stone Brick Stairs | 8 | |
Mob Head | 2 | |
Redstone Block | 1 | |
Flower Pot | 1 | |
View Other Materials | 147 |
Skill level | 3 |
Object added | 04 Sep 2016 |
Width | 33 |
Height | 38 |
Depth | 39 |
Tags | throne, gazebo, pavilion, outdoors |
Block Count | 4077 |
Object materials | |
Light Blue Wool | 693 |
Lava (Lava Source Block, Still Lava) | 607 |
Blue Stained Glass Pane | 497 |
Netherrack | 374 |
Stone Bricks | 286 |
Dirt | 277 |
Double Nether Brick Slab | 188 |
Nether Brick Slab | 162 |
Nether Brick Slab (Upper) | 138 |
Block of Coal | 122 |
Nether Brick | 109 |
Stone Brick Slab | 84 |
Red Stained Clay | 76 |
Red Wool | 60 |
Light Blue Stained Glass Pane | 56 |
Stone Slab | 40 |
Orange Stained Clay | 40 |
Yellow Stained Clay | 32 |
Ice | 28 |
Obsidian | 28 |
Nether Brick Stairs (West, Upside-down) | 21 |
Nether Brick Stairs (East, Upside-down) | 21 |
Stone Brick Slab (Upper) | 20 |
Nether Brick Stairs (South, Upside-down) | 19 |
Red Stained Glass Pane | 16 |
Nether Brick Stairs (North, Upside-down) | 16 |
Double Stone Brick Slab | 12 |
End Portal | 10 |
Fire (Age 15) | 9 |
Nether Brick Stairs (West, Normal) | 7 |
Nether Brick Stairs (East, Normal) | 7 |
Nether Brick Stairs (South, Normal) | 5 |
Nether Brick Stairs (North, Normal) | 5 |
Stone Brick Stairs (South, Normal) | 2 |
Mob Head (On The Floor) | 2 |
Stone Brick Stairs (West) | 2 |
Stone Brick Stairs (East) | 2 |
Stone Brick Stairs (North, Normal) | 2 |
Redstone Block | 1 |
Flower Pot | 1 |
Generating model...
(left click: forward, right click: backward, Movement: W, A, S, D, R, F, Toggle mouse tracking - C)
Level 7
E
W
N
S
39 Blocks
33 Blocks
Drag slider < Left | Right > to see different levels:
Level 1
Comments